====== 2006 Publications ======
=== Journal papers ===
- **An Extremely Extended Dust Shell around AFGL618: Submillimeter Imaging and Radiative Transfer Modeling ** \\ Speck, A.; Wilson, K.; Tarter, J.; Meixner, M.; Lis, D.C.; Nenkova, M.; Elitzur, M. \\ 2006 ApJ ??
- **The Initial Conditions for Gravitational Collapse of a Core: An Extremely Young Low-Mass Class 0 Protostar GF 9-2 ** \\ Furuya, R.S.; Kitamura, Y., Shinnaga, H. \\ 2006 ApJ 653, 1369 [[http://adsabs.harvard.edu/abs/2006ApJ...653.1369F|ADS]]
- **SHARC-2 350 Micron Observations of Distant Submillimeter Selected Galaxies ** \\ Kovács, A.; Chapman, S. C.; Dowell, C. D.; Blain, A. W. ; Ivison, R. J.; Smail, I., Phillips, T.G. \\ 2006 ApJ 650, 592 [[http://adsabs.harvard.edu/abs/2006ApJ...650..592K|ADS]]
- **The Spitzer c2d Survey of Nearby Dense Cores. III. Low-Mass Star Formation in a Small Group, L1251B ** \\ Lee, Jeong-Eun; Di Francesco, James; Lai, Shih-Ping; Bourke, Tyler L.; Evans, Neal J., II; Spiesman, Bill; Myers, Philip C.; Allen, Lori E.; Brooke, Timothy Y.; Porras, Alicia; Wahhaj, Zahed \\ 2007 ApJ 648, 491 [[http://adsabs.harvard.edu/abs/2006ApJ...648..491L|ADS]]
- ** Images of the Vega Dust Ring at 350 and 450 µm: New Clues to the Trapping of Multiple-Sized Dust Particles in Planetary Resonances ** \\ Marsh, K. A.; Dowell, C. D.; Velusamy, T.; Grogan, K.; Beichman, C. A. \\ 2006 ApJL 646, L77 [[http://adsabs.harvard.edu/abs/2006ApJ...646L..77M|ADS]]
- ** The Spitzer c2d Survey of Large, Nearby, Interstellar Clouds. III. Perseus Observed with IRAC ** \\ Jørgensen, J.; Harvey, P.; Evans, N. J., II; Huard, T.; Allen, L.; Porras, A.; Blake, G. A.; Bourke, T.; Chapman, N.; Cieza, L.; Koerner, D. W.; Lai, S.; Mundy, L. G.; Myers, P.; Padgett, D.; Rebull, L.; Sargent, A. I. \\ 2006 ApJ 645, 1246 [[http://adsabs.harvard.edu/abs/2006ApJ...645.1246J|ADS]]
- ** The Distribution of Ortho-H2D+(11,0-11,1) in L1544: Tracing the Deuteration Factory in Prestellar Cores ** \\ Vastel, C.; Caselli, P.; Ceccarelli, C.; Phillips, T.; Wiedner, M. C.; Peng, R.; Houde, M.; Dominik, C. \\ 2006 ApJ 645, 1198 [[http://adsabs.harvard.edu/abs/2006ApJ...645.1198V|ADS]]
- ** The Thermal Structure of Gas in Prestellar Cores: A Case Study of Barnard 68 ** \\ Bergin, E. A.; Maret, S.; van der Tak, F..; Alves, J.; Carmody, S..; Lada, C. J. \\ 2006 ApJ 645, 369 [[http://adsabs.harvard.edu/abs/2006ApJ...645..369B|ADS]]
- **A Multiwavelength Study of SgrA*: The Role of Near-IR Flares in Production of X-Ray, Soft γ-Ray, and Submillimeter Emission ** \\ Yusef-Zadeh, F.; Bushouse, H.; Dowell, C. D.; Wardle, M.; Roberts, D.; Heinke, C.; Bower, G. C.; Vila-Vilaró, B.; Shapiro, S.; Goldwurm, A.; Bélanger, G. \\ 2006 ApJ 644, 198 [[http://adsabs.harvard.edu/abs/2006ApJ...644..198Y|ADS]]
- **Bolocam Survey for 1.1 mm Dust Continuum Emission in the c2d Legacy Clouds. II. Ophiuchus ** \\ Young, K., Enoch, M., Evans, N.J., Glenn, J., Sargent, A., Huard, T., Aguirre, J., Golwala, S., Haig, D., Harvey, P., Laurent, G., Mauskopf, P., Sayers, J. \\ 2006 ApJ 644, 326 [[http://adsabs.harvard.edu/abs/2006ApJ...644..326Y|ADS]]
- **The Bolocam 1.1 mm Lockman Hole Galaxy Survey: SHARC II 350 μm Photometry and Implications for Spectral Models, Dust Temperatures, and Redshift Estimation ** \\ Laurent, G. T.; Glenn, J.; Egami, E.; Rieke, G. H.; Ivison, R. J.; Yun, M. S.; Aguirre, J. E.; Maloney, P. R.; Haig, D. \\ 2006 ApJ 643, 38 [[http://adsabs.harvard.edu/abs/2006ApJ...643...38L|ADS]]
- **Warm Water Vapor around Sagittarius B2 ** \\ Cernicharo, J.; Goicoechea, J. R.; Pardo, J. R.; Asensio-Ramos, A. \\ 2006 ApJ 642, 940 [[http://adsabs.harvard.edu/abs/2006ApJ...642..940C|ADS]]
- **350 μm Dust Emission from High-Redshift Quasars ** \\ Beelen, Alexandre; Cox, Pierre; Benford, Dominic J.; Dowell, C. Darren; Kovács, Attila; Bertoldi, Frank; Omont, Alain; Carilli, Chris L. \\ 2006 ApJ 642, 694 [[http://adsabs.harvard.edu/abs/2006ApJ...642..694B|ADS]]
- ** IRS Spectra of Two Ultraluminous Infrared Galaxies at //z// = 1.3 ** \\ Desai, V.; Armus, L.; Soifer, B. T.; Weedman, D. W.; Higdon, S.; Bian, C.; Borys, C.; Spoon, H. W. W.; Charmandaris, V.; Brand, K.; Brown, M. J. I.; Dey, A.; Higdon, J.; Houck, J.; Jannuzi, B. T.; Le Floc'h, E.; Ashby, M. L. N.; Smith, H. A. \\ 2006 ApJ 641, 133 [[http://adsabs.harvard.edu/abs/2006ApJ...641..133D|ADS]]
- **H2D+: A Light on Baryonic Dark Matter ** \\ Ceccarelli, C.; Dominik, C. \\ 2006 ApJL 640, L131 [[http://adsabs.harvard.edu/abs/2006ApJ...640L.131C|ADS]]
- ** Bolocam Survey for 1.1 mm Dust Continuum Emission in the c2d Legacy Clouds. I. Perseus ** \\ Enoch, M. L.; Young, K. E.; Glenn, J.; Evans, N. J., II; Golwala, S.; Sargent, A. I.; Harvey, P.; Aguirre, J.; Goldin, A.; Haig, D.; Huard, T. L.; Lange, A.; Laurent, G.; Maloney, P.; Mauskopf, P.; Rossinot, P.; Sayers, J. \\ 2006 ApJ 638, 293 [[http://adsabs.harvard.edu/abs/2006ApJ...638..293E|ADS]]
- **Observations of Global and Local Infall in NGC 1333** \\ Walsh, Andrew J.; Bourke, Tyler L.; Myers, Philip C. \\ 2006 ApJ 637, 860 [[http://adsabs.harvard.edu/abs/2006ApJ...637..860W|ADS]]
- **Ground State Rotational Lines of Doubly Deuterated Ammonia as Tracers of the Physical Conditions and Chemistry of Cold Interstellar Medium ** \\ Lis, D.C., Gerin, M., Roueff, E., Vastel, C., Phillips, T.G. \\ 2006 ApJ 636, 916 [[http://adsabs.harvard.edu/abs/2006ApJ...636..916L|ADS]]
- **MIPSJ142824.0+352619: A Hyperluminous Starburst Galaxy at //z// = 1.325 ** \\ Borys, C.; Blain, A. W.; Dey, A.; Le Floc'h, E.; Jannuzi, B. T.; Barnard, V.; Bian, C.; Brodwin, M.; Menéndez-Delmestre, K.; Thompson, D.; Brand, K.; Brown, M. J. I.; Dowell, C. D.; Phillips, T.; Soifer, B. T., Stern, D.; Weedman, D. \\ 2006 ApJ 636, 134 [[http://adsabs.harvard.edu/abs/2006ApJ...636..134B|ADS]]
- **The Formation and Evolution of Planetary Systems: Placing Our Solar System in Context with Spitzer ** \\ Meyer, Michael R.; Hillenbrand, Lynne A.; Backman, Dana; Beckwith, Steve; Bouwman, Jeroen; Brooke, Tim; Carpenter, John; Cohen, Martin; Cortes, Stephanie; Crockett, Nathan; Gorti, Uma; Henning, Thomas; Hines, Dean; Hollenbach, David; Kim, Jinyoung Serena; Lunine, Jonathan; Malhotra, Renu; Mamajek, Eric; Metchev, Stanimir; Moro-Martin, Amaya; Morris, Pat; Najita, Joan; Padgett, Deborah; Pascucci, Ilaria; Rodmann, Jens; Schlingman, Wayne; Silverstone, Murray; Soderblom, David; Stauffer, John; Stobie, Elizabeth; Strom, Steve; Watson, Dan; Weidenschilling, Stuart; Wolf, Sebastian; Young, Erick \\ 2006 PASP 118, 1690 [[http://adsabs.harvard.edu/abs/2006PASP..118.1690M|ADS]]
- **A survey of submillimeter C and CO lines in nearby galaxies ** \\ Bayet, E., Gerin, M., Phillips, T.G., Contursi, A. \\ 2006 A&A 460, 467 [[http://adsabs.harvard.edu/abs/2006A%26A...460..467B|ADS]]
- **Submillimeter Imaging Spectroscopy of the Horsehead Nebula ** \\ Philipp, S.D., Lis, D.C., Gusten, R., Kasemann, C., Klein, T. & Phillips, T.G. \\ 2006 A&A 454, 213 [[http://adsabs.harvard.edu/abs/2006A%26A...454..213P|ADS]]
- **The distribution of ND2H in LDN 1689N ** \\ Gerin, M.; Lis, D. C.; Philipp, S.; Güsten, R.; Roueff, E.; Reveret, V. \\ 2006 A&A 454, L63 [[http://adsabs.harvard.edu/abs/2006A%26A...454L..63G|ADS]]
- ** CO line emission from circumstellar envelopes ** \\ Teyssier, D.; Hernandez, R.; Bujarrabal, V.; Yoshida, H.; Phillips, T. G. \\ 2006 A&A 450, 167 [[http://adsabs.harvard.edu/abs/2006A%26A...450..167T|ADS]]
- **Radio wavelength molecular observations of comets C/1999 T1 (McNaught-Hartley), C/2001 A2 (LINEAR), C/2000 WM1 (LINEAR) and 153P/Ikeya-Zhang ** \\ Biver, N., Bocklée-Morvan, D., Lis, D.C., Moreno, R.. Colom, P., Despois, D., Henry, F., Herpin, F., Paubert, G. & Womack, M. \\ 2006 A&A 449, 1255 [[http://adsabs.harvard.edu/abs/2006A%26A...449.1255B|ADS]]
- **Deuterium enhancement in H3+ in prestellar cores ** \\ Vastel, C.; Phillips, T.G.; Caselli, P.; Ceccarelli, C.; Pagani, L. \\ 2006 Royal Society of London Transactions Series A 364, 3081 [[http://adsabs.harvard.edu/abs/2006RSPTA.364.3081V|ADS]]
- **Stability of heterodyne terahertz receivers ** \\ Kooi, J. W.; Baselmans, J. J. A.; Baryshev, A.; Schieder, R.; Hajenius, M.; Gao, J. R.; Klapwijk, T. M.; Voronov, B.; Gol'tsman, G. \\ 2006 J. Applied Physics 100, 064904 [[http://adsabs.harvard.edu/abs/2006JAP...100f4904K|ADS]]
=== Conference proceedings ===
- **A Complete 1.1 mm Survey of Perseus with Bolocam ** \\ Enoch, M. L.; Sargent, A. I.; Golwala, S.; Evans, N. J., II; Young, K. \\ in //The Spitzer Space Telescope: New Views of the Cosmos//, ed. L. Armus; W.T. Reach \\ 2006 ASPCS 357, 137 [[http://adsabs.harvard.edu/abs/2006ASPC..357..137E|ADS]]
- **The Distribution of Deuterium in the ISM: or One Nucleon is Not Enough ** \\ Phillips, T.G., Lis, D.C. \\ in //Revealing the Molecular Universe: One Telescope is Never Enough//, ed. D.C. Backer, J.W. Moran, J.L. Turner \\ 2006, ASPCS 356, 223 [[http://adsabs.harvard.edu/abs/2006ASPC..356..223P|ADS]]
- **Submillimeter Studies of Circumstellar and Protoplanetary Disks in Taurus and Orion ** \\ Williams, J. P.; Andrews, S. M. \\ in //Revealing the Molecular Universe: One Telescope is Never Enough//, ed. D.C. Backer, J.W. Moran, J.L. Turner \\ 2006, ASPCS 356, 213 [[http://adsabs.harvard.edu/abs/2006ASPC..356..213W|ADS]]
- **Spectroscopic study of submillimeter lines from dark, quiescent clouds ** \\ Thampi, R. S.; Dave, H. \\ 2006 36th COSPAR Scientific Assembly, 914 [[http://adsabs.harvard.edu/abs/2006cosp...36..914T|ADS]]
- **350 μm SHARC-II imaging of luminous high-redshift radio galaxies ** \\ Greve, T. R.; Ivison, R. J.; Stevens, J. A. \\ in //Granada Workshop on High Redshift Radio Galaxies// \\ 2006 Astronomische Nachrichten 327, 208 [[http://adsabs.harvard.edu/abs/2006AN....327..208G|ADS]]
- ** Z-Spec's first light at the Caltech Submillimeter Observatory ** \\ H. Nguyen; C. Bradford, P. Ade, J. Aguirre, J. Battle, J. Bock, M. Dragovan, L. Duband, L. Earle, J. Glenn, V. Hirstov, H. Matsuhara, B. Naylor, J. Zmuidinas \\ 2006 11th Int. Workshop on Low Temperature Detectors, Nuclear Instruments in Physics Research Section A 559, 626 [[http://adsabs.harvard.edu/abs/2006NIMPA.559..626N|ADS]]
- **First astronomical images obtained with an array of multiplexed superconducting bolometers ** \\ Staguhn, J. G.; Benford, D. J.; Moseley, S. H.; Allen, C. A.; Kennedy, C. R.; Lefranc, S.; Maher, S. F.; Pajot, F.; Rioux, C.; Shafer, R. A.; Voellmer, G. M. \\ 2006 11th Int. Workshop on Low Temperature Detectors, Nuclear Instruments in Physics Research Section A 559, 602 [[http://adsabs.harvard.edu/abs/2006NIMPA.559..602S|ADS]]
- **Radio observations of Comet 9P/Tempel 1 before and after Deep Impact** \\ Biver, N.; Bockelée-Morvan, D.; Boissier, J.; Colom, P.; Crovisier, J.; Lecacheux, Al.; Moreno, R.; Paubert, G.; Lis, D. C.; Sumner, M.; Frisk, U.; Hjalmarsson, Å.; Sandqvist, Aa.; Kwok, S.; Rickman, H.; A'Hearn, M. F.; Meech, K. \\ in SF2A-20056: Semaine de l'Astrophysique Française, ed. D. Barret, F. Casoli, G. Lagache, A. Lecavelier, L. Pagani \\ 2006, p. 393 [[http://adsabs.harvard.edu/abs/2006sf2a.conf..393B|ADS]]
- ** Characterization of the IRAS22129+7000 protostar and associated molecular outflow in B175 (=L1219) ** \\ Goicoechea, J. R.; Berné, O.; Gerin, M.; Joblin, C.; Teyssier, D. \\ in SF2A-20056: Semaine de l'Astrophysique Française, ed. D. Barret, F. Casoli, G. Lagache, A. Lecavelier, L. Pagani \\ 2006, p. 233 [[http://adsabs.harvard.edu/abs/2006sf2a.conf..233G|ADS]]
- **Distributed antenna-coupled transition edge sensors ** \\ Day, P.; LeDuc, H.; Lee, R.; Dowell, C. D.; Zmuidzinas, J. \\ 2006 Proc. SPIE 6275, 62751R [[http://adsabs.harvard.edu/abs/2006SPIE.6275E..57D|ADS]]
- ** SHARP: the SHARC-II polarimeter for CSO ** \\ Li, H.; Attard, M.; Dowell, C. D.; Hildebrand, R. H.; Houde, M.; Kirby, L.; Novak, G.; Vaillancourt, J. E. \\ 2006 Proc. SPIE 6275, 62751H [[http://adsabs.harvard.edu/abs/2006SPIE.6275E..48L|ADS]]
- **First astronomical images with a multiplexed superconducting bolometer array ** \\ Benford, Dominic J.; Staguhn, Johannes G.; Ames, Troy J.; Allen, Christine A.; Chervenak, James A.; Kennedy, Catherine R.; Lefranc, Sebastien; Maher, Stephen F.; Moseley, S. Harvey; Pajot, François; Rioux, Cyrille; Shafer, Richard A.; Voellmer, George M. \\ 2006 Proc. SPIE 6275, 62751C [[http://adsabs.harvard.edu/abs/2006SPIE.6275E..43B|ADS]]
- ** Z-Spec: a broadband direct-detection millimeter-wave spectrometer -instrument status and first results ** \\ Earle, L.; Ade, P.; Aguirre, J.; Aikin, R.; Battle, J.; Bock, J.; Bradford, C. M.; Dragovan, M.; Duband, L.; Glenn, J.; Griffin, G.; Hristov, V.; Maloney, P.; Matsuhara, H.; Naylor, B.; Nguyen, H.; Yun, M.; Zmuidzinas, J. \\ 2006 Proc. SPIE 6275, 627510 [[http://adsabs.harvard.edu/abs/2006SPIE.6275E..32E|ADS]]
- ** A CSO submillimeter active optics system ** \\ Leong, M.; Peng, R.; Houde, M.; Y., H.; Chamberlin, R.; Phillips, T. G. \\ 2006 Proc. SPIE 6275, 62750P [[http://adsabs.harvard.edu/abs/2006SPIE.6275E..21L|ADS]]
- **APEX: the Atacama Pathfinder EXperiment ** \\ Güsten, R.; Booth, R. S.; Cesarsky, C.; Menten, K. M.; Agurto, C.; Anciaux, M.; Azagra, F.; Belitsky, V.; Belloche, A.; Bergman, P.; De Breuck, C.; Comito, C.; Dumke, M.; Duran, C.; Esch, W.; Fluxa, J.; Greve, A.; Hafok, H.; Häupl, W.; Helldner, L.; Henseler, A.; Heyminck, S.; Johansson, L. E.; Kasemann, C.; Klein, B.; Korn, A.; Kreysa, E.; Kurz, R.; Lapkin, I.; Leurini, S.; Lis, D.; Lundgren, A.; Mac-Auliffe, F.; Martinez, M.; Melnick, J.; Morris, D.; Muders, D.; Nyman, L. A.; Olberg, M.; Olivares, R.; Pantaleev, M.; Patel, N.; Pausch, K.; Philipp, S. D.; Philipps, S.; Sridharan, T. K.; Polehampton, E.; Reveret, V.; Risacher, C.; Roa, M.; Sauer, P.; Schilke, P.; Santana, J.; Schneider, G.; Sepulveda, J.; Siringo, G.; Spyromilio, J.; Stenvers, K.-H.; van der Tak, F.; Torres, D.; Vanzi, L.; Vassilev, V.; Weiss, A.; Willmeroth, K.; Wunsch, A.; Wyrowski, F. \\ 2006 Proc. SPIE 6267, 626714 [[http://adsabs.harvard.edu/abs/2006SPIE.6267E..37G|ADS]]
- **Low Abundance of Hydrogen Isocyanide in Comet 73P-B/Schwassmann-Wachmann 3 ** \\ Lis, D. C.; Boissier, J.; Bockelee-Morvan, D.; Biver, N.; Crovisier, J. \\ 2006 AAS DPS 38, 12.05 [[http://adsabs.harvard.edu/abs/2006DPS....38.1205L|ADS]]
- ** The Evolution of the Outgassing of Fragments B and C of Comet 73P/Schwassmann-Wachmann 3 from Radio Observations ** \\ Crovisier, J.; Biver, N.; Bockelée-Morvan, D.; Boissier, J.; Colom, P.; Lecacheux, A.; Lis, D. C.; Parise, B.; Menten, K.; the Odin team \\ 2006 AAS DPS 38, 03.03 [[http://adsabs.harvard.edu/abs/2006DPS....38.0303C|ADS]]
- ** Comparison Of The Chemical Composition Of Fragments B And C Of Comet 73P/Schwassmann-Wachmann 3 From Radio Observations ** \\ Biver, N.; Bockelée-Morvan, D.; Boissier, J.; Colom, P.; Crovisier, J.; Lecacheux Lesia, A.; Lis, D. C.; Parise, B.; Menten, K.; the Odin team \\ 2006 AAS DPS 38, 03.02 [[http://adsabs.harvard.edu/abs/2006DPS....38.0302B|ADS]]
- ** A Wide Area Map of The Galactic Center at 1.1 mm ** \\ Mills, E. A.; Aguirre, J. E.; Bally, J.; Glenn, J.; Enoch, M. L.; Evans, N. J., II; Walawender, J. \\ 2006 AAS 209 172.01 [[http://adsabs.harvard.edu/abs/2006AAS...20917201M|ADS]]
- **SHARP: The SHARC-II polarimeter at the Caltech Submillimeter Observatory ** \\ Vaillancourt, John E.; Attard, M.; Dowell, C. D.; Hildebrand, R. H.; Houde, M.; Kirby, L.; Krejny, M.; Li, H.; Novak, G.; Shinnaga, H. \\ 2006 AAS 209, 130.02 [[http://adsabs.harvard.edu/abs/2006AAS...20913002V|ADS]]
- **Flaring Activity of SgrA*: Adiabatic Expansion of Nonthermal Plasma ** \\ Yusef-Zadeh, F.; Wardle, M.; Roberts, D. A.; Heinke, C. O.; Dowell, C. D.; Cotton, W. D.; Bower, G. C.; Baganoff, F. K. \\ 2006 AAS 209, 112.07 [[http://adsabs.harvard.edu/abs/2006AAS...20911207Y|ADS]]
- **An X-ray, IR, and Submillimeter Flare of Sagittarius A* ** \\ Marrone, D. P.; Baganoff, F. K.; Morris, M.; Moran, J. M.; Ghez, A. M.; Hornstein, S. D.; Dowell, C. D.; Munoz, D. J.; Bautz, M. W.; Ricker, G. R.; Brandt, W. N.; Garmire, G. P.; Lu, J.; Matthews, K.; Bower, G.; Zhao, J.; Rao, R. \\ 2006 AAS 209, 112.06 [[http://adsabs.harvard.edu/abs/2006AAS...20911206M|ADS]]
- ** An Innovative Multicolor Submillimeter Camera Using Microwave Kinetic Inductance Detectors ** \\ Schlaerth, James A.; Day, P. K.; Gao, J.; Glenn, J.; Golwala, S.; Kumar, S.; LeDuc, H. G.; Mazin, B. A.; Nguyen, H. T.; Vaillancourt, J. E.; Vayonakis, A.; Zmuidzinas, J. \\ 2006 AAS 209, 85.12 [[http://adsabs.harvard.edu/abs/2006AAS...209.8512S|ADS]]
- **First Astronomical Imaging Spectroscopy Obtained with a Multiplexed Superconducting Bolometer Array ** \\ Benford, Dominic J.; Staguhn, J. G.; Ames, T. J.; Allen, C. A.; Chervenak, J. A.; Kennedy, C. R.; Lefranc, S.; Maher, S. F.; Moseley, S. H.; Pajot, F.; Rioux, C.; Shafer, R. A.; Voellmer, G. M. \\ 2006 AAS 209 85.11 [[http://adsabs.harvard.edu/abs/2006AAS...209.8511B|ADS]]
- **Nature of the 1100 Micron AzTEC-COSMOS Sources ** \\ Yun, M. S.; Aguirre, J.; Aretxaga, I.; Austermann, J.; Bock, J.; Fazio, G.; Huang, J.; Hughes, D.; Kang, Y.; Kim, S.; Lowenthal, J.; Ma, C.; Mauskopf, P.; Perera, T.; Sanders, D.; Scott, K.; Scoville, N.; Wilson, G.; Yoon, I. \\ 2006 AAS 209, 83.06 [[http://adsabs.harvard.edu/abs/2006AAS...209.8306Y|ADS]]
=== Theses ===
- ** Pre-biotic molecules in the hot corinos of solar-type protostars ** \\ Sandrine Bottinelli \\ 2006 PhD Thesis, University of Hawaii [[https://adsabs.harvard.edu/abs/2006PhDT........28B|ADS]]
- ** A submillimetre census of star-formation at high-redshift ** \\ Coppin, Kristen Erin Kathryn \\ 2006 PhD Thesis, University of British Columbia [[http://adsabs.harvard.edu/abs/2006PhDT........20C|ADS]]
- ** Short-wavelength Submillimetre-selected Galaxies ** \\ Khan, S. A. \\ 2006 PhD Thesis, Imperial College London
- ** SHARC-2 350 µm observations of distant submillimeter-selected galaxies and techniques for the optimal analysis and observing of weak signals ** \\ Kovács, A. \\ 2006 PhD Thesis, California Institute of Technology [[http://adsabs.harvard.edu/abs/2006PhDT........28K|ADS]] [[http://resolver.caltech.edu/CaltechETD:etd-06022006-123747|Caltech Library]]
- **The Bolocam Lockman Hole millimeter-wave galaxy survey ** \\ Laurent, G. T. \\ 2006 PhD Thesis, University of Colorado [[http://adsabs.harvard.edu/abs/2006PhDT.........5L|ADS]] [[https://encore.colorado.edu/iii/encore/record/C__Rb4115193|UC Library]]
- ** Massive star formation, from the Milky Way to distant galaxies ** \\ Jingwen Wu \\ 2006 PhD Thesis, University of Texas [[http://hdl.handle.net/2152/3000|UT Library]]
=== Other ===
- **Morphology of a most spectacular Spitzer selected galaxy ** \\ Borys, C. \\ 2006 HST Proposal 10811 [[http://adsabs.harvard.edu/abs/2006hst..prop10811B|ADS]]